Fast Delivery
Easy to Return
Stay In The Loop
| BackHeight | 590-640 |
|---|---|
| MechAntiShock | TRUE |
| MechTiltTensionAdjustment | TRUE |
| MechSeatSlide | TRUE |
| MechSeatAngleAdjustment | TRUE |
| AdjustableLumbarSupport | TRUE |
| CommodityCode | 94013000 |
| ISPCCode | 60254 |
| TestCertificates | ANSI/BIFMA X5.1-2017; ANSI/BIFMA X5.1-2017. Bespoke Fabric: BS 5852 Ignition Source 5 (Crib 5); EN 1021-1; EN 1021-2.; ANSI/BIFMA X5.1-2017. Bespoke Fabric: BS 7176 Low Hazard; EN 1021-1; EN 1021-2. |
| HeightAdjustableBack | TRUE |
| BackMaterial | Mesh |
| SeatMaterial | Fabric |
| FrameMaterial | Chrome Metal |
| SelfAssembly | Yes |
| WeightCapacity | 125 |
| RecommendedUsage | 24; 8 |
| MCWarranty | 5 Years |
| FAFWarranty | 2 Years |
| Width | 660 |
| Depth | 660 |
| Height | 1110-1200 |
| ProductWeight | 16 |
| SeatWidth | 520 |
| SeatDepth | 470-530 |
| SeatHeight | 510-600 |
| BackType | High |
| BackWidth | 475 |
| ArmType | Multi Adjustable |
| ArmsRemovable | TRUE |
| ArmsWidth | 405-450 |
| ArmsHeight | 710-790 |
| MechGasHeightAdjustment | TRUE |
| MechSynchroTilt | TRUE |








Email: Your email
Phone: Your number
VAT no. GB600000000
Company no. 0000000


Reviews
There are no reviews yet.